Suitable for any body shape and any season; loose style and nice fabric can provide you with all-day ease
This product is custom made on demand.
More Women's Blouses HERE
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 |
Bust | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 | 52.8 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
Bust | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".